Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | Paul Bethell | Team Elite | 21:40 | |
2 | Steve Hulme | Congleton CC | 22:01 | 10 |
3 | Colin Lynch | Macclesfield Wh | 22:45 | |
4 | Keith Dutton | Wills Wheels | 22:47 | |
5 | John Swinnerton | Kidsgrove Wh | 23:38 | |
6 | Kelvin Milward | Congleton CC | 24:20 | 9 |
7 | Jamie Willetts | Congleton CC | 24:27 | 8 |
8 | Sue Collins | Congleton CC | 24:43 | 7 |
9 | Pete Tatton | Congleton CC | 25:36 | 6 |
10 | Darren Nicholls | Congleton CC | 26:00 | 5 |
11 | Edgar Reynolds | Congleton CC | 26:02 | 5 |
12 | Tony Elliott | Congleton CC | 26:33 | 5 |
13 | Steve Sladin | Congleton CC | 27:04 | 5 |
14 | John Green | Leek CC | 27:39 | |
15 | Sarah Swinnerton | Kidsgrove Wh | 29:25 | |
16 | David Hurst | Congleton CC | 32:07 | 5 |
Warren Jackson | Macclesfield Wh | DNS |
Timekeepers: Rob + Avril Waghorn
Pusher Off: Bob Dale
Marshalls: Peter Hayhurst, Peter Nelson, Denise Hurst, Jill Elliott