Pos | Rider | Club | Lap 1 | Lap 2 | Total | Points |
1 | Kelvin Milward | Congleton CC | 00:32:49 | 00:31:46 | 01:04:35 | 10 |
2 | Brendan McLaughlin | Congleton CC | 00:33:31 | 00:33:12 | 01:06:43 | 9 |
3 | Sue Collins | Congleton CC | 00:34:23 | 00:33:49 | 01:08:12 | 8 |
4 | Andy Gray | Macclesfield Wh | 00:35:27 | 00:34:36 | 01:10:03 | |
5 | Darren Nicholls | Congleton CC | 00:36:56 | 00:37:34 | 01:14:30 | 7 |
6 | Tony Elliott | Congleton CC | 00:38:02 | 00:38:34 | 01:16:36 | 6 |
7 | Edgar Reynolds | Congleton CC | 00:38:45 | 00:41:40 | 01:20:25 | 5 |
Timekeepers: Bob Norton, Bob Dale
Marshalls: David McVitie, Peter Hayhurst, John Green, Ruth Goreham