Pos | Rider | Club | Time | Points |
1 | Nige Wood | Wills Wheels | 22:24 | |
2 | Steve Hulme | Congleton CC | 22:43 | 10 |
3 | Karl Austin | Congleton CC | 24:02 | 9 |
4 | Steve Jackson | Macclesfield Wh | 24:42 | |
5 | Rory Sherlock | Ashley Touring CC | 24:50 | |
6 | Jahan Hunter | Ashley Touring CC | 25:02 | |
7= | Andy Malbon | Congleton CC | 25:55 | 8 |
7= | Jon Leigh | Congleton CC | 25:55 | 8 |
9 | Pete Tatton | Congleton CC | 25:59 | 6 |
10 | Jonathan Poole | Ashley Touring CC | 26:22 | |
11 | Duncan Poole | Congleton CC | 26:34 | 5 |
12 | Edgar Reynolds | Congleton CC | 26:54 | 5 |
13 | Tony Elliott | Congleton CC | 27:05 | 5 |
14 | Chris Clowes | Congleton CC | 27:10 | 5 |
15 | Mick Byrne | Congleton CC | 27:42 | 5 |
16 | John Green | Leek CC | 27:51 | |
17 | Carole Sherrin | Macclesfield Wh | 28:45 | |
18 | Steve Sladin | Congleton CC | 28:46 | 5 |
19 | Jeff Sherrin | Manchester Tri | 28:57 | |
20 | Peter Nelson | Congleton CC | 30:15 | 5 |
Timekeepers: Joyce Austin, Bob Dale
Marshalls: Jill Elliott, Peter Hayhurst