Pos | Rider | Club | Time | Points |
1 | Mark Lovatt | Planet X | 22:44 | |
2 | Steve Hulme | Congleton CC | 23:30 | 10 |
3 | John Swinnerton | Kidsgrove Wh | 24:52 | |
4 | Brendan McLaughlin | Congleton CC | 25:26 | 9 |
5 | Kelvin Milward | Congleton CC | 25:45 | 8 |
6 | Mark Dooley | Congleton CC | 25:49 | 7 |
7 | Stephen Jackson | Congleton CC | 26:59 | 6 |
8 | Jamie Willetts | Congleton CC | 27:01 | 5 |
9 | Pete Tatton | Congleton CC | 27:07 | 5 |
10 | Darren Nicholls | Congleton CC | 28:06 | 5 |
11 | Edgar Reynolds | Congleton CC | 28:23 | 5 |
12 | Stephen Kane | Congleton CC | 28:26 | 5 |
13 | Steve Sladin | Congleton CC | 28:39 | 5 |
14 | Bill Boynton | Congleton CC | 28:43 | 5 |
15 | John Green | Leek CC | 30:17 | |
16 | Sarah Swinnerton | Kidsgrove Wh | 32:33 | |
17 | David Hurst | Congleton CC | 34:17 | 5 |
Sue Collins | Congleton CC | DNF |
Timekeepers: Rob + Avril Waghorn
Pusher Off: Bob Dale
Marshalls: Denise Hurst, Peter Nelson, Tony + Jill Elliott