|
Congleton Cycling Club |
|
| Welcome | Calendar | Reports | Membership | General |
| Rider | Club | Time | Points |
|---|---|---|---|
| Neil Skellern | Congleton CC | 22:16 | 10 |
| Andy Bowers | Peak Cyclesport | 23:03 | |
| Karl Austin | Congleton CC | 23:13 | 9 |
| Kelvin Milward | Congleton CC | 23:40 | 8 |
| Keith Dutton | Wills Wh | 23:47 | |
| Tony Elliott | Congleton CC | 25:17 | 7 |
| Stephen Kane | Congleton CC | 25:40 (PB) | 6 |
| Wayne Jackson | Congleton CC | 25:45 | 5 |
| Duncan Poole | Congleton CC | 25:54 | 5 |
| Edgar Reynolds | Congleton CC | 26:02 | 5 |
| Steve Sladin | Congleton CC | 27:35 | 5 |
| Peter Nelson | Congleton CC | 27:49 | 5 |
| Pat Healy | Team Spirit | 27:51 | |
| John Green | Leek CC | 28:00 | |
| Ruth Goreham | Leek CC | 28:25 | |
| John Morgan | Congleton CC | 29:11 | 5 |
| David Hurst | Congleton CC | 32:48 | 5 |
Time Keeper: Joyce Austin
Assistant: Bob Dale
Marshalls: Noel Hughes, Denise Hurst, Bob + Georgina Norton
Bob Job Memorial Points Trophy - Current Standings
Last updated: 09-Jun-2009, TE.