|
Congleton Cycling Club |
|
| Welcome | Calendar | Reports | Membership | General |
| Rider | Club | Time | Points |
|---|---|---|---|
| Mike Cuming | Raleigh Avanti | 21:02 | |
| Karl Austin | Congleton CC | 23:46 | 10 |
| Kelvin Milward | Congleton CC | 24:13 | 9 |
| Keith Dutton | Wills Wh | 25:00 | |
| Tony Elliott | Congleton CC | 25:05 | 8 |
| Brendan McLaughlin | Congleton CC | 25:24 | 7 |
| Edgar Reynolds | Congleton CC | 25:28 | 6 |
| Stephen Jackson | Congleton CC | 25:36 | 5 |
| Wayne Powell | Congleton CC | 25:57 | 5 |
| Mark Tilstone | Congleton CC | 26:23 | 5 |
| Steve Sladin | Congleton CC | 26:44 | 5 |
| John Green | Leek CC | 26:47 | |
| Ruth Goreham | Leek CC | 28:57 | |
| Peter Hayhurst | Congleton CC | 29:42 | 5 |
| Janet + Abigail Alston (Tandem) | Congleton CC | 30:00 | 5 |
| Bill Boynton | Congleton CC | 30:10 | 5 |
Time Keeper: Julian Alston
Assistant: Peter Nelson
Marshalls: Denise Hurst, D.P.Reynolds, Jill Elliott
Bob Job Memorial Points Trophy - Current Standings
Last updated: 12-May-2009, TE.