|
Congleton Cycling Club |
|
| Welcome | Calendar | Reports | Membership | General |
| Rider | Club | Time | Points |
|---|---|---|---|
| Karl Austin | Congleton CC | 23:05 | 10 |
| Andy Bowers | Peak CycleSport | 23:12 | |
| Brendan McLaughlin | Congleton CC | 24:11 | 9 |
| Keith Dutton | Wills Wheels | 24:20 | |
| Andy Malbon | Congleton CC | 24:51 | 8 |
| Jon White | Leek CC | 25:09 | |
| Kieran Meharg | Leek CC | 25:19 | |
| Chris Goodwin | -- | 25:22 | |
| Tony Elliott | Congleton CC | 25:39 | 7 |
| Steve Jackson | Macc Wh | 25:45 | |
| Jon Middleton | Leek CC | 26:01 | |
| Mark Holden | Leek CC | 26:02 (PB) | |
| Marc Briand | Leek CC | 26:36 | |
| John Green | Leek CC | 27:28 | |
| Peter Nelson | Congleton CC | 27:59 | 6 |
| Steve Sladin | Congleton CC | 27:59 | 6 |
| Ruth Goreham | Leek CC | 28:13 |
Time Keeper: Joyce Austin
Assistant: Bob Dale
Marshalls: John Dean, Bob Norton, ANO (Leek CC)
Bob Job Memorial Points Trophy - Current Standings
Last updated: 30-Apr-2008, TE.