|
Congleton Cycling Club
|
|
Time Trial Results
12-Jul-2005, Gawsworth '10', JC/5
| Mark Lovatt | Planet X | 20:51 |
| Graham Trevena | Macc Wh | 21:45 |
| Paul Dentith | Peak RC | 22:08 |
| Karl Austin | Cong CC | 22:49 |
| Jeff Smith | Peak RC | 22:53 |
| Mark Poyser | Leek CC | 22:53 |
| Keith Dutton | Wills Wh | 22:54 |
| Kelvin Milward | Leek CC | 23:27 |
| Nick Bowden | Glossop | 23:42 |
| Tony Elliott | Cong CC | 24:21 |
| Adam Goode | -- | 25:11 |
| Jon Middleton | Leek CC | 25:11 |
| Stuart Cope | Churnet Valley | 26:02 |
| Ian Chesworth | -- | 26:17 |
| Andrew Malbon | Cong CC | 26:21 |
| Peter Nelson | Cong CC | 26:57 |
| Peter Hayhurst | Man Wh | 27:20 |
Time Keeper: Joyce Austin
Marshals: Barry Fox, Bob Dale, John Dean
Last updated: 13-Jul-2005, TE.