|
Congleton Cycling Club
|
|
Time Trial Results
14-Jun-2005, Gawsworth '10', JC/5
| Adam Kenway | Tunstall Wh | 22:39 |
| Karl Austin | Cong CC | 22:59 |
| Mark Dooley | Cong CC | 23:02 |
| Nick Bowden | Glossop | 24:14 |
| Wayne Jackson | Cong CC | 24:39 |
| Tony Elliott | Cong CC | 24:53 |
| Chris Goodwin | Macc Wh | 25:23 |
| Andrew Malbon | Cong CC | 26:07 |
| Mark Tilstone | Cong CC | 26:09 |
| Adam Goode | Man Tri | 26:47 |
| Graham Whalley | Cong CC | 27:30 |
| Pete Nelson | Cong CC | 28:13 |
| Ian Chesworth | Cong CC | 34:30 (Off course) |
Leek CC Championship '10'
| Mark Poyser | Leek CC | 22:58 |
| Kelvin Milward | Leek CC | 24:30 |
| G.Whiston | Leek CC | 25:18 |
| Jon Middleton | Leek CC | 25:42 |
| Dave Butterworth | Leek CC | 28:10 |
Time Keeper: Joyce Austin
Marshals: Barry Fox, John Dean
Last updated: 08-Jul-2005, TE.