|
Congleton Cycling Club
|
|
Time Trial Results
17-May-2005, Gawsworth '10', JC/5
| Mark Poyser | Leek CC | 22:37 |
| Karl Austin | Cong CC | 22:40 |
| Wayne Jackson | Cong CC | 24:13 |
| Denby Sinclair | Glossop | 24:24 |
| T. Wing | Glossop | 24:34 |
| Kelvin Milward | Leek CC | 24:44 |
| Tony Elliott | Cong CC | 24:46 |
| Hywel Morgan | Cong CC | 25:49 |
| Andrew Malbon | Cong CC | 25:53 |
| Paul Johnson | Glossop | 26:16 |
| S. Shallcross | None | 26:20 |
| Jon Middleton | Leek CC | 26:30 |
| Mark Tilstone | Cong CC | 26:32 |
| Jon France | Glossop | 26:33 |
| G. Burgreave | Glossop | 26:50 |
| Pete Nelson | Cong CC | 28:03 |
| Denise Hurst | Cong CC | 32:01 |
Time Keeper: Joyce Austin
Marshals: Barry Fox, Graham McCargo, Bob Dale, John Dean
Last updated: 25-May-2005, TE.