|
Congleton Cycling Club
|
|
Time Trial Results
10-May-2005, Gawsworth '10', JC/5
| Karl Austin | Cong CC | 22:36 |
| Mark Dooley | Cong CC | 23:06 |
| Nick Bowden | Glossop | 23:40 |
| Simon Ward | Macc Wh | 24:08 |
| Tony Elliott | Cong CC | 24:40 |
| M.Conliffe | Macc Wh | 24:46 |
| Wayne Jackson | Cong CC | 24:59 |
| Denby Sinclair | Glossop | 25:17 |
| Jon France | Glossop | 25:33 |
| Hywel Morgan | Cong CC | 25:50 |
| Peter Hayhurst | Man Wh | 27:00 |
| Pete Nelson | Cong CC | 27:44 |
| Steve Moss | Crewe | 29:55 |
| Steve Poynter | Crewe | 30:15 |
Time Keeper: Joyce Austin
Marshals: Bob Dale, John Dean, Denise Hurst, Linda Austin, Kelvin Milward (Leek CC)
Last updated: 10-May-2005, TE.