|
Congleton Cycling Club
|
|
Time Trial Results
18-May-2004, Gawsworth '10', JC/5
| Karl Austin | Cong CC | 22:44 |
| Mark Dooley | Cong CC | 23:02 |
| Kelvin Milward | Leek CC | 23:20 |
| Sue Collins | Cong CC | 23:26 |
| S. Burke | Macc Wh | 24:04 |
| Tony Elliott | Cong CC | 24:06 |
| David Gregson | Hyde CC | 24:14 |
| Andrew Malbon | Cong CC | 25:21 (PB) |
| Peter Hayhurst | Man Wh | 25:32 |
| Adam Goode | Man Tri | 26:00 |
| Mark Tilstone | Cong CC | 26:01 |
| John Harrison | VTTA | 26:11 |
| Mark Beswick | Leek CC | 26:16 |
| Hywel Morgan | Cong CC | 27:02 |
| Josh Andjelkovic | Cong CC | 27:20 (PB) |
| P. Morris | Kent Val | 28:07 |
| Kevin Pickford | Leek CC | 28:33 |
| Peter Nelson | Cong CC | 29:05 |
| Denise Hurst | Cong CC | 32:01 (PB) |
Time Keeper: Joyce Austin
Assistants: Bob Dale, John Dean
Last updated: 25-May-2004, TE.