|
Congleton Cycling Club |
|
| Welcome | Calendar | Reports | Membership | General | Photos |
| Category | Distance | Bronze | Silver | Gold |
|---|---|---|---|---|
| Senior | 10 Miles | 26:00 | 24:00 | 22:30 |
| 25 Miles | 1:07:00 | 1:01:30 | 58:00 | |
| 30 Miles | 1:21:00 | 1:14:30 | 1:10:00 | |
| 50 Miles | 2:18:00 | 2:07:00 | 2:00:00 | |
| 100 Miles | 4:50:00 | 4:30:00 | 4:15:00 | |
| 12 Hours | 220 Miles | 235 Miles | 250 Miles | |
| Tandem | 25 Miles | 1:02:00 | 58:00 | 53:00 |
| 50 Miles | 2:08:00 | 2:00:00 | 1:55:00 | |
| 100 Miles | 4:45:00 | 4:25:00 | 4:10:00 | |
| Ladies | 10 Miles | 29:00 | 26:30 | 24:30 |
| 25 Miles | 1:13:00 | 1:08:00 | 1:04:00 | |
| 30 Miles | 1:27:00 | 1:22:00 | 1:16:00 | |
| 50 Miles | 2:31:00 | 2:22:00 | 2:13:00 | |
| 100 Miles | 5:23:00 | 5:02:00 | 4:43:00 | |
| 12 Hours | 207 Miles | 218 Miles | 233 Miles | |
| Juniors | 10 Miles | 27:00 | 25:00 | 23:30 |
| 25 Miles | 1:09:00 | 1:04:00 | 1:00:00 | |
| 50 Miles | 2:25:00 | 2:12:00 | 2:05:00 | |
| SchoolBoys | 10 Miles | 30:00 | 27:00 | 25:00 |
| 25 Miles | 1:16:00 | 1:10:00 | 1:05:00 |
Medals are awarded for the above performances (each standard can only be claimed once).
Please make your claim with details of performance to the
Racing Secretary
before the Annual Prize Presentations.
Last updated: 10-Sep-2004, TE.