|
Congleton Cycling Club |
|
| Welcome | Calendar | Reports | Membership | General | Photos |
| Date | Distance | Destination | Notes |
|---|---|---|---|
| 18-Jan-2004 | 27 or 47 miles | T.B.C. | |
| 01-Feb-2004 | 50 or 75 miles | ?? | Lyme RC (see below) |
| 08-Feb-2004 | 75 or 100 miles | ?? | Lyme RC (see below) |
| 15-Feb-2004 | 60 miles | T.B.C. | |
| 22-Feb-2004 | 100 miles | T.B.C. | 8am start |
| 29-Feb-2004 | 30 miles (approx) | Wildboarclough | Hilly! |
These rides are not races. You must sign up for either the 12mph or 15mph group, and complete the distance within +/-10% of the allotted time. Our Club rides start at 09:00am (unless otherwise indicated) from the Congleton Rugby Club off Mountbatten Way (see map). Start times for the Lyme RC events are not known.
Racing Secretary is Bob Dale (01782 783126).
Lyme have organised two dates as follows:-
Sunday 1st February 2004..... 50 miles and 75 miles
Sunday 8th February 2004.... 75 miles and Potts 100 mile.
start time is from 8.30am
HQ is Chesterton Youth and Adult Centre, Albert St, Chesterton, Newcastle under Lyme, Staffs.
entry is in advance by 24th January, cost £4
Contact Brian Entwistle Tel 01782 621240 or 07989 700467
| Date | Destination | Alternative | Notes |
|---|---|---|---|
| 09-Nov-2003 | Eureka Cafe | Delamere | |
| 16-Nov-2003 | 30-40 miles non-stop | 08:00am start | |
| 23-Nov-2003 | Chester | Beeston | |
| 30-Nov-2003 | Glossop | Middlewood Way | |
| 07-Dec-2003 | Hollies Cafe | Oakamore | |
| 14-Dec-2003 | Prees | Audlem | |
| 21-Dec-2003 | Lymm | Xmas 25 HQ | |
| 28-Dec-2003 | No run | ||
| 04-Jan-2004 | Eureka Cafe | Dones Green | |
| 11-Jan-2004 | Prees | Audlem | |
| 18-Jan-2004 | Reliability | 27 or 47 miles | |
| 25-Jan-2004 | T.B.C. | ||
| 01-Feb-2004 | Reliability (Lyme RC) | 50 or 75 miles | |
| 08-Feb-2004 | Reliability (Lyme RC) | 100 miles | |
| 15-Feb-2004 | Reliability | 60 miles | |
| 22-Feb-2004 | Reliability | 100 miles | 8am start |
| 29-Feb-2004 | Hilly Reliability | 30 miles (approx) |
The Club Runs are for everyone and the pace is dictated by the slowest rider. No one will be left behind. Each Sunday there will be two destinations with the weather being the final decider. All runs leave at 09:00am (unless otherwise indicated) from the Congleton Rugby Club off Mountbatten Way (see map).
Club Run Secretary is Karl Austin (01782 767169).Taken from material by Katy Austin.
| Date | Event | Contact |
|---|---|---|
| 05-Feb-2004 | Ten Pin Bowling, Macclesfield 7:30pm for 8:00pm start Tickets £9 (approx) for 2 games | Beryl Swash 01477-532625 |
| 18-Mar-2004 | Manchester Velodrome Evening, 8pm to 10pm Entry Fee £15 (including bike hire) See Poster... |
Tony Elliott 01260-275401 |
| 29-Apr-2004 | Quiz Night 7:30pm start ?? Bar and Food | Beryl Swash 01477-532625 |
| Date | Notes | Report |
|---|---|---|
| 13-Nov-2003 | ||
| 08-Jan-2004 | ||
| 11-Mar-2004 | ||
| 12-May-2004 | NB. Wed | |
| 07-Jul-2004 | NB. Wed | |
| 09-Sep-2004 | ||
| 14-Oct-2004 | AGM |
Meetings start at 19:30 and are scheduled to last about an hour. All are welcome to attend.
Last updated: 02-Oct-2005, TE.