|
Congleton Cycling Club |
|
| Welcome | Calendar | Reports | Membership | General | Photos |
| Date | Start | Destination | Alternative | Notes |
|---|
The club runs are for everyone and the pace will be dictated by the slowest rider. No-one will be left behind. Some weekends there will be two destinations: the weather is the final decider. All runs leave Congleton Rugby Club at 9am unless otherwise stated. The Rugby Club is situated off Mountbatten Way (See Map).
| Date | Start | Distance | Destination | Notes |
|---|---|---|---|---|
| 13-Jan-2008 | 9am | 26 or 49 miles | Route 26, Route 49 | |
| 20-Jan-2008 | 9am | 65 miles | Route | |
| 03-Feb-2008 | ?? | 75 miles | ?? | Lyme RC |
| 10-Feb-2008 | ?? | 100 miles | ?? | Lyme RC |
| 17-Feb-2008 | 8:30am | 100 miles | Route | |
| 24-Feb-2008 | 9am | 30 miles (hilly!) | Macc Forest/Wildboarclough |
These rides are not races. You must sign up for either the 12mph or 15mph group, and complete the distance within ±10% of the allotted time.
Rides start from the Congleton Rugby Club off Mountbatten Way (See Map).
Contact Club-Run Organiser for further details.| Date | Event | Contact |
|---|---|---|
| 17-Jan-2008 | Ten-pin Bowling, Macc 19:45 for 20:00 | Beryl Swash - 01477 532625 |
| Date | Time | Notes |
|---|---|---|
| TBD | 20:30 | |
| TBD | 19:30 | AGM |
Meetings are scheduled to last about an hour. All are welcome to attend.
Last updated: 31-Mar-2008, TE.