Pos | Rider | Club | Time | Points |
1 | Steve Hulme | Congleton CC | 57:26 | 10 |
2 | Nick Bowden | Glossop | 59:17 | |
3 | Andy Godwin | Macclesfield Wh | 59:44 | |
4 | Karl Austin | Congleton CC | 01:00:44 | 9 |
5 | Colin Lynch | Macclesfield Wh | 01:02:27 | |
6 | Kevin Walford | Macclesfield Wh | 01:02:30 | |
7 | Markus Fielden | Macclesfield Wh | 01:02:32 | |
8 | Jamie Willetts | Congleton CC | 01:03:32 | 8 |
9 | Pete McGuckian | Macclesfield Wh | 01:03:52 | |
10 | Steve Jackson | Macclesfield Wh | 01:04:42 | |
11 | Robert Foster | Macclesfield Wh | 01:04:44 | |
12 | Jonathan Beever | Westmead | 01:04:56 | |
13 | Jon Leigh | Congleton CC | 01:08:16 | 7 |
14 | Pete Tatton | Congleton CC | 01:08:24 | 6 |
15 | Edgar Reynolds | Congleton CC | 01:10:05 | 5 |
16 | Chris Clowes | Congleton CC | 01:11:10 | 5 |
17 | Wendy Potts | Macclesfield Wh | 01:11:16 | |
18 | Simon Ramsay | Macclesfield Wh | 01:13:18 | |
19 | Fred Wardle | Macclesfield Wh | 01:13:52 |
Timekeepers: Bob Norton, Bob Dale
Marshalls: Mary Renshaw, David McVitie, Peter Hayhurst, Steve Sladin, Andy Jackson