Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | Mark Lovatt | Planet X | 21:36 | |
2 | Karl Austin | Congleton CC | 23:20 | 10 |
3 | Kelvin Milward | Congleton CC | 23:43 | 9 |
4 | John Swinnerton | Kidsgrove Wh | 23:54 | |
5 | Brendan McLaughlin | Congleton CC | 23:56 | 8 |
6 | Anthony Allan | Macclesfield Wh | 23:58 | |
7 | Keith Dutton | Wills Wheels | 24:04 | |
8 | Warren Jackson | Macclesfield Wh | 24:46 | |
9 | Paul Mayers | Macclesfield Wh | 24:49 | |
10 | Andy Malbon | Congleton CC | 25:31 | 7 |
11 | Stephen Kane | Congleton CC | 25:37 | 6 |
12 | Edgar Reynolds | Congleton CC | 26:08 | 5 |
13 | Jon Leigh | Congleton CC | 26:09 | 5 |
14 | Darren Nicholls | Congleton CC | 26:33 | 5 |
15 | Tony Elliott | Congleton CC | 26:39 | 5 |
16 | Mick Byrne | Congleton CC | 26:50 | 5 |
17 | Pete Hayhurst | Congleton CC | 27:29 | 5 |
18 | John Green | Leek CC | 27:30 | |
19 | Steve Sladin | Congleton CC | 28:32 | 5 |
20 | David McVitie | Congleton CC | 29:24 | 5 |
21 | Sarah Swinnerton | Kidsgrove Wh | 29:43 | |
22 | Peter Nelson | Congleton CC | 30:44 | 5 |
Timekeepers: Joyce Austin, Bob Dale
Marshalls: Bob Norton, Jill Elliott