Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | Steve Hulme | Congleton CC | 00:58:02 | 10 |
2 | Chris Quinn | Macclesfield Wh | 00:58:11 | |
3 | Mike Stretch | Macclesfield Wh | 00:58:25 | |
4 | Nick Bowden | Glossop | 00:59:48 | |
5 | Matt Duck | Macclesfield Wh | 01:00:32 | |
6 | Neil Morris | Macclesfield Wh | 01:00:35 | |
7 | Karl Austin | Congleton CC | 01:01:58 | 9 |
8 | Kelvin Milward | Congleton CC | 01:02:30 | 8 |
9 | Hugh Barton | Westmead | 01:04:20 | |
10 | Jamie Willetts | Congleton CC | 01:04:22 | 7 |
11 | Robert Foster | Macclesfield Wh | 01:05:12 | |
12 | Steve Jackson | Macclesfield Wh | 01:05:26 | |
13 | C Storey | VTTA | 01:05:50 | |
14 | Jonathan Beever | Westmead | 01:06:25 | |
15 | Stephen Jackson | Congleton CC | 01:08:08 | 6 |
16 | Darren Nicholls | Congleton CC | 01:09:44 | 5 |
17 | Wendy Potts | Macclesfield Wh | 01:11:46 | |
18 | Chris Clowes | Audlem CC | 01:12:48 | |
19 | Tony Elliott | Congleton CC | 01:13:17 | 5 |
20 | Nick Cavill | Macclesfield Wh | 01:13:19 | |
21 | Dan Harle | Macclesfield Wh | 01:13:56 | |
22 | Iona Cummings | Macclesfield Wh | 01:14:51 | |
23 | Andy Jackson | Macclesfield Wh | 01:16:22 | |
24 | Edgar Reynolds | Congleton CC | 01:17:09 | 5 |
25 | Peter Hayhurst | Congleton CC | 01:17:16 | 5 |
26 | Peter Nelson | Congleton CC | 01:19:49 | 5 |
27 | David Hurst | Congleton CC | 01:27:17 | 5 |
Pete Tatton | Congleton CC | DNF |
Timekeepers: Macclesfield Wh
Marshalls: Macclesfield Wh