Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | Mike Cuming | Orbea | 21:25 | |
2 | Mark Lovatt | Planet X | 21:52 | |
3 | Steve Hulme | Congleton CC | 22:06 | 10 |
4 | Karl Austin | Congleton CC | 23:40 | 9 |
5 | Kelvin Milward | Congleton CC | 23:47 | 8 |
6 | Keith Dutton | Wills Wheels | 24:00 | |
7 | Jamie Willetts | Congleton CC | 24:26 | 7 |
8 | Brendan McLaughlin | Congleton CC | 24:41 | 6 |
9 | Warren Jackson | Macclesfield Wh | 25:46 | |
10 | Duncan Poole | Congleton CC | 25:51 | 5 |
11 | Pete Tatton | Congleton CC | 25:55 | 5 |
12 | Jahan Hunter | Ashley Touring CC | 26:10 | |
13 | Tony Elliott | Congleton CC | 26:25 | 5 |
14 | Ben Jenkins | Ashley Touring CC | 26:58 | |
15 | Mick Byrne | Congleton CC | 27:07 | 5 |
16 | Darren Nicholls | Congleton CC | 27:13 | 5 |
17 | Chris Clowe | Audlem CC | 27:50 | |
18 | Jonathan Poole | Ashley Touring CC | 27:59 | |
19 | Chris Foster | Congleton CC | 28:25 | 5 |
20 | Peter Nelson | Congleton CC | 30:45 | 5 |
21 | Sarah Swinnerton | Kidsgrove Wh | 31:33 | |
22 | Angela Barratts | Kidsgrove Wh | 32:57 |
Timekeepers: Joyce Austin, Bob Dale.
Marshalls: Steve Sladin, Peter Hayhurst.