Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | Mark Lovatt | Planet X | 22:31 | |
2 | Wayne Jackson | Congleton CC | 24:19 | 10 |
3 | Karl Austin | Congleton CC | 24:45 | 9 |
4 | Kelvin Milward | Congleton CC | 25:13 | 8 |
5 | Jamie Willetts | Congleton CC | 25:31 | 7 |
6 | Anthony Allan | Macclesfield Wh | 25:42 | |
7 | Brendan McLaughlin | Congleton CC | 25:49 | 6 |
8 | John Swinnerton | Kidsgrove Wh | 25:53 | |
9 | Stephen Kane | Congleton CC | 26:54 | 5 |
10 | Pete Tatton | Congleton CC | 27:03 | 5 |
11 | Jon Leigh | Congleton CC | 27:38 | 5 |
=12 | Andy Malbon | Congleton CC | 27:58 | 5 |
=12 | Darren Nicholls | Congleton CC | 27:58 | 5 |
14 | Tony Elliott | Congleton CC | 28:06 | 5 |
15 | Chris Foster | Congleton CC | 28:32 | 5 |
16 | Mick Byrne | Congleton CC | 28:41 | 5 |
17 | Edgar Reynolds | Congleton CC | 29:45 | 5 |
18 | Sarah Swinnerton | Kidsgrove Wh | 33:37 | |
19 | David Hurst | Congleton CC | 35:35 | 5 |
Timekeepers: Bill Boynton, Jill Elliott.
Marshals: Steve Sladin, Mary Renshaw, Denise Hurst, Georgina Norton, Peter Nelson, David McVitie, Gordon Dale, Peter Hayhurst.
Refreshments: Joyce Austin.