Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | Alex Royle | S.I.S | 21:32 | |
2 | Mark Lovatt | Planet X | 21:42 | |
3 | Steve Hulme | Congleton CC | 22:22 | 10 |
4 | Karl Austin | Congleton CC | 23:02 | 9 |
5 | Keith Dutton | Wills Wheels | 24:44 | |
6 | Jamie Willetts | Congleton CC | 24:45 | 8 |
7 | Duncan Poole | Congleton CC | 25:43 | 7 |
8 | Andy Malbon | Congleton CC | 26:27 | 6 |
9 | Stephen Kane | Congleton CC | 26:29 | 5 |
10 | Darren Nicholls | Congleton CC | 26:40 | 5 |
11 | Tony Elliott | Congleton CC | 27:34 | 5 |
12 | Mick Byrne | Congleton CC | 27:44 | 5 |
13 | Claire Harrison | Newcastle CRC 2001 | 27:47 | |
14 | Chris Foster | Congleton CC | 28:15 | 5 |
15 | Jeff Sherrin | Manchester Tri Club | 28:54 | |
16 | Edgar Reynolds | Congleton CC | 29:42 | 5 |
17 | Peter Nelson | Congleton CC | 30:56 | 5 |
Timekeepers: Bill Boynton, Jill Elliott.
Marshalls: Steve Sladin, Brendan McLaughlin, Peter Hayhurst, Kelvin Milward.