Pos | Rider | Club | Time |
---|---|---|---|
1 | Ben Norbury | CCC | 20:57 |
2 | Ben Elliott | Paceline RT | 21:20 |
3 | Jamie Willetts | Team JMC | 22:21 |
4 | Philip Gleave | CCC | 22:32 |
5 | Alex Coates | Innovation Trek | 22:33 |
6 | Philip Knupfer | Manchester Bicycle Club | 22:57 |
7 | Peter Kirby | HC Velo | 23:00 |
8 | Mark Allen | CCC | 23:31 |
9 | James Briscoe | Unattached | 23:33 |
10 | Steve Sladin | CCC | 23:34 |
11 | Ben Trotter | Macc Whs | 23:35 |
12 | Carl Dunn | Niteriders | 24:02 |
13 | Paul Gibbings | Unattached | 24:19 |
14 | Glenn Manifold | Pro Vision | 24:41 |
15 | Lucy Rogers | CCC | 25:21 |
16 | Jeff Upton | Stockport Tri Club | 25:45 |
17 | Jon Leigh | CCC | 26:06 |
0 | Matthew Braybrooke | Knutsford Tri Club | 26:18 |
0 | Pab Maddox | Niteriders | 26:18 |
20 | Chris Yianni | Withington Whs | 26:40 |
21 | Tony Elliott | CCC | 26:47 |
22 | Mark Sumner | HC Velo | 26:59 |
23 | Lee Wood | CCC | 27:09 |
24 | Paul Nicholls | Sandbach Sunday CG | 27:28 |
25 | Jane Yianni | Withington Whs | 28:15 |
26 | Adrian Fox | Unattached | 29:03 |
27 | John Broadbent | CCC | 29:17 |
28 | Rachel Trpeski | Niteriders | 30:35 |
29 | Polly Wilding | CCC | 30:40 |
30 | Lesley Norbury | CCC | 32:52 |
Tandem | Janet S Alston Sam Alston | CCC (TANDEM) | 24:26 |
Quick Links
-
Recent Posts
- Club Rides Resume
- Cycling under latest lockdown
- Club rides suspended again
- Chronicle Submission August 2020
- Club Rides Resume
- Time Trials Resume
- Update on Club Open 50 and Other Time Trials
- Corona Virus Update re July 4th Changes
- Corona Virus Update
- Coronavirus
- 2020 Time Trial Program
- Club Run 8th September 2019
- The Karl Austin Memorial Inter Club TT’s June 2019
- June 15/16 2019. A big weekend of Time Trials
- Karl Austin Memorial Inter Club TT vs Macclesfield Wheelers, Leg 1, J2/1, 04/06/2019