Pos | Rider | Club | Time |
---|---|---|---|
1 | Ben Norbury | CCC | 20:50 |
2 | Jamie Willetts | Team JMC | 22:21 |
3 | Philip Gleave | CCC | 22:33 |
4 | Philip Knupfer | Manchester Bicycle Club | 22:42 |
5 | Keith Dutton | Wills Wheels | 23:00 |
6 | Peter Kirby | HC Velo | 23:02 |
7 | Mark Allen | CCC | 23:03 |
8 | Alex Coates | Innovation Trek | 23:13 |
9 | Steve Sladin | CCC | 23:20 |
10 | Paul Gibbings | Unattached | 23:45 |
11 | Kelvin Milward | CCC | 24:03 |
12 | Tobias Edwards | Huddersfield Star Whs | 24:23 |
13 | Mick Mansell | Lyme RC | 24:46 |
14 | Matthew Braybrooke | Knutsford Tri Club | 24:58 |
15 | Paul Haywood | Leek CC | 25:17 |
16 | Rich Bowditch Snr | Lyme RC | 25:21 |
17 | Paul Dean | Macc Whs | 25:48 |
18 | Aaron Mansell | Lyme RC | 25:51 |
19 | Duncan Poole | CCC | 26:35 |
20 | Tony Elliott | CCC | 26:38 |
21 | Paul Nicholls | Sandbach Sunday CG | 27:38 |
22 | Janet Spiers Alston | CCC | 27:39 |
23 | Mark Sumner | HC Velo | 27:51 |
24 | John Green | Leek CC | 28:10 |
25 | Steve Guard | Unattached | 28:30 |
26 | Tony Meredith | CCC | 28:47 |
27 | Derek Mansell | Lyme RC | 29:16 |
28 | Adrian Fox | Unattached | 29:17 |
29 | John Broadbent | CCC | 29:46 |
30 | Lesley Norbury | CCC | 32:14 |
Tandem | Sam Alston and Paul Dentith | CCC Tandem | 22:30 |
Quick Links
-
Recent Posts
- Club Rides Resume
- Cycling under latest lockdown
- Club rides suspended again
- Chronicle Submission August 2020
- Club Rides Resume
- Time Trials Resume
- Update on Club Open 50 and Other Time Trials
- Corona Virus Update re July 4th Changes
- Corona Virus Update
- Coronavirus
- 2020 Time Trial Program
- Club Run 8th September 2019
- The Karl Austin Memorial Inter Club TT’s June 2019
- June 15/16 2019. A big weekend of Time Trials
- Karl Austin Memorial Inter Club TT vs Macclesfield Wheelers, Leg 1, J2/1, 04/06/2019