Pos | Rider | Club | Time |
---|---|---|---|
1 | Ben Norbury | CCC | 21:21 |
2 | Stephen Jackson | CCC | 24:17 |
3 | Richard Coates | Leek CC | 24:38 |
4 | Mark Nicholls | Pro Vision | 25:37 |
5 | Kelvin Milward | CCC | 25:50 |
6 | Duncan Poole | CCC | 26:16 |
7 | Lucy Rogers | Unattached | 26:59 |
8 | Simon Frost | CCC | 27:38 |
9 | Lee Wood | CCC | 28:35 |
10 | Polly Wilding | CCC | 29:09 |
11 | Dean Roberts | CCC | 31:30 |
12 | Lesley Norbury | CCC | 32:01 |
13 | Rob Waghorn | CCC | 32:20 |
Quick Links
-
Recent Posts
- Club Rides to Resume (again)
- Club Rides Resume
- Cycling under latest lockdown
- Club rides suspended again
- Chronicle Submission August 2020
- Club Rides Resume
- Time Trials Resume
- Update on Club Open 50 and Other Time Trials
- Corona Virus Update re July 4th Changes
- Corona Virus Update
- Coronavirus
- 2020 Time Trial Program
- Club Run 8th September 2019
- The Karl Austin Memorial Inter Club TT’s June 2019
- June 15/16 2019. A big weekend of Time Trials