03/07/2012 – Gawsworth ’10’ – JC/5

Pos Rider Club Time Points
1 Pete Smith Congleton CC 23:06 10
2 Andy Malbon Congleton CC 23:30 9
3 Brendan McLaughlin Congleton CC 23:37 8
4 Pete Tatton Congleton CC 23:53 7
5 Jamie Willetts Congleton CC 24:28 6
6 Kelvin Milward Congleton CC 24:33 5
7 Mike Jones Congleton CC 25:17 5
8 Mike Line Congleton CC 26:25 5
9 Stephen Kane Congleton CC 26:27 5
10 Tony Elliott Congleton CC 27:03 5
11 Nick Wood Congleton CC 27:57 5
12 Angelo DeAngelis Congleton CC 28:36 5
13 John Broadbent Congleton CC 29:31 5
14 Peter Nelson Congleton CC 31:31 5
15 Bethany Eardley Congleton CC 31:34 5
16 Harry Akers Smith Congleton CC 32:25 5

Timekeeper: Rob Waghorn
Helpers: Steve Sladin, David McVitie, Bob + Georgina Norton, Avril Waghorn, ???