29/05/2012 – Gawsworth ’10’ – JC/5

Pos Rider Club Time Points
1 James Tucker South Pennine 20:14
2 Steve Hulme Congleton CC 22:39 10
3 Anthony Blair Manchester Wh 22:49
4 Keith Dutton Wills Wheels 23:07
5 John Swinnerton Kidsgrove Wh 23:14
6= Brendan McLaughlin Congleton CC 23:22 9
6= Pete Smith Congleton CC 23:22 9
8 Jamie Willetts Congleton CC 23:47 7
9 Pete Tatton Congleton CC 24:00 6
10 Wayne Powell Congleton CC 24:39 5
11 Kelvin Milward Congleton CC 24:42 5
12= Duncan Poole Congleton CC 24:58 5
12= Mike Line Congleton CC 24:58 5
14 Tony Elliott Congleton CC 26:07 5
15 Jon Leigh Congleton CC 26:21 5
16 Stephen Kane Congleton CC 26:35 5
17 Robert Kerr Crewe Clarion Wh 26:50
18 Claire Harrison Newcastle CRC 27:09
19 John Green Leek CC 27:25
20 Stephen Manfield Kidsgrove Wh 27:45
21 Jonathan Poole Manchester Wh 28:08
22 John Broadbent Congleton CC 29:34 5
23 Angelo DeAngelis Congleton CC 29:39 5
24 Peter Nelson Congleton CC 30:44 5
25 Denise Hurst Congleton CC 31:14 5

Timekeepers: Rob + Avril Waghorn
Marshalls: TBS