17/04/2012 – Congleton ’10’ Circuit – JC/26

Pos Rider Club Time Points
1 Andy Tennant Rapha-Condor-Sharp 21:28
2 John Swinnerton Kidsgrove Wh 25:13
3 Pete Tatton Congleton CC 25:29 10
4 Phil Gayes Leek CC 25:30
5 James Willetts Congleton CC 25:51 9
6 Stephen Jackson Congleton CC 26:24 8
7 Andy Malbon Congleton CC 26:41 7
8 Wayne Powell Congleton CC 26:55 6
9 Kelvin Milward Congleton CC 27:00 5
10 Mike Jones Congleton CC 27:32 5
11 Duncan Poole Congleton CC 28:15 5
12 Mike Line Congleton CC 28:59 5
13 Tony Elliott Congleton CC 29:51 5
14 Jon Leigh Congleton CC 30:37 5
15 Olivier Foerster Congleton CC 33:02 5
16 John Broadbent Congleton CC 33:10 5
17 Peter Nelson Congleton CC 33:26 5
18 David Hurst Congleton CC 36:39 5
Pete Smith Congleton CC DNF(P)

Timekeepers: Bob + Georgina Norton
Marshalls: TBS