Pos | Rider | Club | Time | Points |
---|---|---|---|---|
1 | Steve Hulme | Congleton CC | 22:34 | 10 |
2 | Keith Dutton | Wills Wheels | 23:48 | |
3 | Paul Kirman | Team Elite | 24:02 | |
4 | Brendan McLaughlin | Congleton CC | 24:13 | 9 |
5 | Kelvin Milward | Congleton CC | 24:20 | 8 |
6 | Mark Dooley | Congleton CC | 24:43 | 7 |
7 | Jamie Willetts | Congleton CC | 24:54 | 6 |
8 | Stephen Jackson | Congleton CC | 25:00 | 5 |
9 | Sue Collins | Congleton CC | 25:02 | 5 |
10 | Pete Tatton | Congleton CC | 25:42 | 5 |
11 | Edgar Reynolds | Congleton CC | 26:00 | 5 |
12 | Duncan Poole | Congleton CC | 26:56 | 5 |
13 | Chris Clowes | Congleton CC | 27:36 | 5 |
14= | Tony Elliott | Congleton CC | 28:03 | 5 |
14= | Warren Jackson | Macclesfield Wh | 28:03 | |
16 | Steve Sladin | Congleton CC | 28:06 | 5 |
17 | Alex Taylor | Macclesfield Wh | 28:16 | |
18 | John Green | Leek CC | 28:22 | |
19 | David Hurst | Congleton CC | 32:30 | 5 |
Timekeepers: Rob + Avril Waghorn
Pusher Off: Bob Norton
Marshalls: Peter Nelson, Bob Norton